New Brighton residents regularly tell us that neighborhood speeding is a concern to them. Therefore, our police officers focus on traffic safety enforcement, especially at locations throughout New Brighton that historically have high-volumes of motor vehicle crashes.
In early 2017, the New Brighton Department of Public Safety (NBDPS) joined with other Ramsey County law enforcement agencies to begin voluntarily collecting traffic stop data. New Brighton initiated this effort to increase transparency and provide more context to the limited amount of information than was previously captured. Minnesota law does not require the collection of this information. Starting in January 2017, New Brighton officers began recording the following data on every traffic stop:
NBDPS provides the below summary graphics of our data collection pertaining to perceived race of the driver and reason for the traffic stop, along with two data sets containing demographic information from our community, including 2010 US Census Data and enrollment information from Irondale High School by year. More information about the City of New Brighton and demographics are available on the City’s website: newbrightonmn.gov/about
Several important questions are not answered by this data collection effort:
Total 2019 Traffic Stops: 3,281
Perceived Race | Number of Stops | Percentage Of Stops | Irondale H.S. Demographics | U.S. Census Demographics |
White | 1,661 | 51% | 53% | 80% |
Black | 986 | 30% | 19% | 7% |
Latino | 287 | 9% | 13% | 4% |
Asian | 148 | 4% | 9% | 6% |
Native American | 12 | 0.37% | 0.60% | 0.30% |
Other | 187 | 6% | 5% | 2% |
Gender | Number | Percentage of Total |
Male | 2,174 | 66% |
Female | 1,107 | 34% |
Reason For Stop | Number | Percentage of Total |
Moving Violation | 2,162 | 66% |
Equipment Violation | 754 | 23% |
Investigatory | 361 | 11% |
911 Call | 4 | 0.00% |
Search | Number | Percentage of Total |
No Search | 3,374 | 85% |
Person Searched | 265 | 8% |
Vehicle Searched | 232 | 7% |
*Due to Rounding Percentage May Not Add Up to 100%
Total 2018 Traffic Stops: 4,230
Perceived Race | Number of Stops | Percentage Of Stops | Irondale H.S. Demographics | U.S. Census Demographics |
White | 2,278 | 54% | 56% | 80% |
Black | 1,104 | 26% | 18% | 7% |
Latino | 316 | 7% | 13% | 4% |
Asian | 233 | 6% | 9% | 6% |
Native American | 18 | 0.43% | 0.60% | 0.30% |
Other | 280 | 7% | 3% | 2% |
Gender | Number | Percentage of Total |
Male | 2,792 | 66% |
Female | 1,438 | 34% |
Reason For Stop | Number | Percentage of Total |
Moving Violation | 2,772 | 66% |
Equipment Violation | 1,027 | 24% |
Investigatory | 429 | 10% |
911 Call | 2 | 0.05% |
Search | Number | Percentage of Total |
No Search | 3,538 | 84% |
Person Searched | 341 | 8% |
Vehicle Searched | 351 | 8% |
*Due to Rounding Percentage May Not Add Up to 100%
Total 2017 Traffic Stops: 3,962
Perceived Race | Number of Stops | Percentage Of Stops | Irondale H.S. Demographics | U.S. Census Demographics |
White | 2,158 | 55% | 57% | 80% |
Black | 1,097 | 28% | 18% | 7% |
Latino | 286 | 7% | 12% | 4% |
Asian | 175 | 4% | 9% | 6% |
Native American | 18 | 0.45% | 0.40% | 0.30% |
Other | 228 | 6% | 4% | 2% |
Gender | Number | Percentage of Total |
Male | 2,628 | 66% |
Female | 1,335 | 34% |
Reason For Stop | Number | Percentage of Total |
Moving Violation | 2,320 | 59% |
Equipment Violation | 1,159 | 29% |
Investigatory | 477 | 12% |
911 Call | 6 | .15% |
Search | Number | Percentage of Total |
No Search | 3,374 | 85% |
Person Searched | 280 | 7% |
Vehicle Searched | 308 | 8% |
*Due to Rounding Percentage May Not Add Up to 100%